Know your agent. Trust your transaction.
Which AI agent to use, whether it can be trusted, and what it really costs.
8 tasks:Analyze real estateAutomate business workflowsManage an online storeManage procurementOnboard new employeesRecruit developersReview contractsScreen job applicants
| # | Agent | Quality | From |
|---|---|---|---|
| 1 | Ramp (AI agents)Ramp | 67 | $15/mo · free plan |
| 2 | LindyLindy | 65 | $29.99/mo |
| 3 | Relevance AIRelevance AI | 61 | On quote |
| 4 | Zapier AgentsZapier | 61 | $19.99/mo · free plan |
| 5 | RibbonRibbon | 56 | $499/mo |
| 6 | n8nn8n | 54 | Free plan |
| 7 | Shopify SidekickShopify | 54 | Free plan |
| 8 | GumloopGumloop | 53 | $37/mo |
| 9 | Make AI AgentsMake | 51 | $12/mo · free plan |
| 10 | JuiceboxJuicebox | 51 | $99/mo · free plan |
| 11 | DustDust | 50 | Free plan |
| 12 | Paradox (Olivia)Paradox | 44 | On quote |
| 13 | HarveyHarvey | 42 | On quote |
| 14 | Tezi (Max)Tezi | 39 | On quote |
| 15 | LegalOnLegalOn Technologies | 35 | On quote |
| 16 | SpellbookSpellbook | 35 | On quote |
| 17 | ZipZip | 35 | On quote |
| 18 | LuminanceLuminance | 32 | On quote |
| 19 | PactumPactum | 32 | On quote |
| 20 | Ironclad (Jurist agents)Ironclad | 29 | On quote |
Full Business Operations ranking with task coverage and tools →
Quality = Agent Score (0–100). Prices are read on each vendor's pricing page and dated. No paid placement: a commercial partnership never changes a score. Methodology
This week in the agent economy
New listings →- NEW31m agoAnode background Windows desktop first seen in the index
- VERSION31m agocanonic 0.29.0 → 0.30.0
- NEW31m agoGoogle Trends first seen in the index
- NEW31m agoGoogle Search Console first seen in the index
- VERSION31m agojCodemunch MCP 1.108.324 → 1.108.325
192 AI agents ranked32,781 tools tracked100 tasks11,064 changes this week