Know your agent. Trust your transaction.
Which AI agent to use, whether it can be trusted, and what it really costs.
8 tasks:Automate repetitive desktop tasksBook appointments onlineBuy products onlineCollect data behind loginsCompare products onlineFill web forms automaticallyOperate legacy softwareTest web applications
| # | Agent | Quality | From |
|---|---|---|---|
| 1 | Browser UseBrowser Use | 64 | Free plan |
| 2 | Axiom.aiAxiom.ai | 61 | $15/mo |
| 3 | FirecrawlFirecrawl | 61 | $16/mo · free plan |
| 4 | BrowserlessBrowserless | 58 | $25/mo · free plan |
| 5 | BrowserbaseBrowserbase | 56 | $20/mo · free plan |
| 6 | SkyvernSkyvern | 56 | $29/mo · free plan |
| 7 | Claude in ChromeAnthropic | 54 | $20/mo |
| 8 | Amazon Nova ActAmazon Web Services | 53 | On quote |
| 9 | ManusManus | 52 | Free plan |
| 10 | Anchor BrowserAnchor Browser | 51 | $50/mo · free plan |
| 11 | Opera NeonOpera | 49 | $19.90/mo |
| 12 | SimularSimular | 49 | $50/mo |
| 13 | SteelSteel | 49 | $250/mo · free plan |
| 14 | BardeenBardeen | 48 | $10/mo · free plan |
| 15 | BytebotBytebot | 48 | Free plan |
| 16 | HyperbrowserHyperbrowser | 46 | On quote |
| 17 | AirtopAirtop | 45 | $29/mo · free plan |
| 18 | KernelKernel | 43 | $30/mo · free plan |
| 19 | ChatGPT agent (incl. Atlas agent mode)OpenAI | 41 | Free plan |
| 20 | CometPerplexity | 38 | Free plan |
Full Browser & Computer Use ranking with task coverage and tools →
Quality = Agent Score (0–100). Prices are read on each vendor's pricing page and dated. No paid placement: a commercial partnership never changes a score. Methodology
This week in the agent economy
New listings →- NEW28m agoAnode background Windows desktop first seen in the index
- VERSION28m agocanonic 0.29.0 → 0.30.0
- NEW28m agoGoogle Trends first seen in the index
- NEW28m agoGoogle Search Console first seen in the index
- VERSION28m agojCodemunch MCP 1.108.324 → 1.108.325
192 AI agents ranked32,781 tools tracked100 tasks11,064 changes this week