O
Open Waters AIS
io.openwaters/ais
Live AIS vessel positions by MMSI, name, area, or radius, plus coverage. No sign-in, no key.
Version0.8.0
Remote accessYES
Local installNO
Packages—
First seen26 Sept 2026
Last seen17h ago
Capabilities
Matched from the publisher's description · automatic, low confidenceNo capability identified yet.
Facts & evidence
Each fact shows where it was seen and when.| Fact | Value | Evidence | Source | Last confirmed |
|---|---|---|---|---|
| Version | 0.8.0 | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Local install (package) | no | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Remote access (hosted) | yes | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Website | https://openwaters.io/ais/ | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Repository | https://github.com/openwatersio/aiscast | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Registry status | active | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| MCP server | yes | DECLARED | SRC-001 Official MCP Registry | 17h ago |
Change history
- VERSION01 Oct 20260.7.0 → 0.8.0
- VERSION30 Sept 20260.6.0 → 0.7.0
- VERSION30 Sept 20260.5.2 → 0.6.0
- VERSION29 Sept 20260.5.1 → 0.5.2
- VERSION28 Sept 20260.5.0 → 0.5.1
- VERSION28 Sept 20260.4.0 → 0.5.0
- VERSION28 Sept 20260.3.0 → 0.4.0