M
Mode VC Chart: ChatGPT vs. Gemini vs. Meta AI: User Numbers Compared
com.modevc/chart-chatgpt-vs-gemini-vs-meta-ai-users
ChatGPT reports 900M weekly users (Feb 2026). Gemini reports 950M monthly (Jul 2026), 2.4× its.
Version2.0.2
Remote accessYES
Local installNO
Packages—
First seen18 Oct 2026
Last seen2h ago
Capabilities
Matched from the publisher's description · automatic, low confidenceNo capability identified yet.
Facts & evidence
Each fact shows where it was seen and when.| Fact | Value | Evidence | Source | Last confirmed |
|---|---|---|---|---|
| mcp.remotes | [object Object] | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Local install (package) | no | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Remote access (hosted) | yes | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Website | https://modevc.com/charts/chatgpt-vs-gemini-vs-meta-ai-users/ | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Registry status | active | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Version | 2.0.2 | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| MCP server | yes | DECLARED | SRC-001 Official MCP Registry | 2h ago |
Change history
- NEW18 Oct 2026first seen in the index