M
Mode VC Chart: AI in the Workplace Statistics: What Workers Gain
com.modevc/chart-ai-in-the-workplace-statistics
Among US employees who use AI, 63% say it makes them faster but only 46% say it raises.
Version2.0.2
Remote accessYES
Local installNO
Packages—
First seen18 Oct 2026
Last seen2h ago
Capabilities
Matched from the publisher's description · automatic, low confidenceNo capability identified yet.
Facts & evidence
Each fact shows where it was seen and when.| Fact | Value | Evidence | Source | Last confirmed |
|---|---|---|---|---|
| mcp.remotes | [object Object] | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Local install (package) | no | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Remote access (hosted) | yes | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Website | https://modevc.com/charts/ai-in-the-workplace-statistics/ | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Registry status | active | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| Version | 2.0.2 | DECLARED | SRC-001 Official MCP Registry | 2h ago |
| MCP server | yes | DECLARED | SRC-001 Official MCP Registry | 2h ago |
Change history
- NEW18 Oct 2026first seen in the index