Ranking · Research
Best AI agents & tools for Research
2,052 tools cover at least one of the 10 research tasks, ranked by coverage score: how much of the theme's tasks each one covers.
Tasks in this theme:Analyze patentsAnswer questions from internal documentsBuild a literature reviewDo market researchFact-check a documentMonitor news on a topicResearch a companyResearch competitorsSummarize academic papersTrack regulatory changes
| # | Tool | Coverage score | Tasks covered | Best at | Access | Trust | Seen |
|---|---|---|---|---|---|---|---|
| 1951 | pohjola-apiMCP Agent-native API for Finnish public company data via YTJ. Pay-per-call $0.01 USDC over x402. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1952 | 補助金AIMCP Search Japanese subsidies and public company data using J-Grants, gBizINFO, and EDINET. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1953 | crustdataMCP Real-time B2B data for agents: search and enrich 1B+ people and 200M+ company profiles. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1954 | anchorr-mcpMCP Agent-native CRM. 25 tools — contacts, deals, sequences, enrichment waterfall, audit log. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1955 | Enriquecimento de LeadMCP Enriches a contact from a mobile number and email, returning the associated registration data. Platf | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1956 | Korea Company DataMCP Korean company identity, registration status and monthly payroll-based employment, in English. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1957 | lead411MCP B2B lead generation, company search, and contact enrichment from Lead411. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1958 | KontragentProMCP Russian company data by INN: registry, financials, bankruptcy, inspections, sanctions | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1959 | patch-tuesdayMCP Query Microsoft Patch Tuesday security updates (MSRC) with EPSS and CISA KEV enrichment | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1960 | Agent HandoffMCP Pass messages between AI agents with cleaning, metadata enrichment, and metered billing. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1961 | Enrich — Company Domain IntelligenceMCP Free — no API key required. Enrich by domain or name. Country, contacts, social profiles. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1962 | Vibe ProspectingMCP B2B company and contact data for lead lists, enrichment, research, and outreach. OAuth sign-in. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1963 | leadpipe-mcpMCP AI lead qualification: ICP filter, 0-100 scoring, Hunter.io enrichment, HubSpot/Pipedrive export. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1964 | Enrichment.Kids Activity MarketplaceMCP Find kids enrichment activities: camps, classes, after-school programs, and tutoring near you. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1965 | Intelligence AeternumMCP AI training dataset marketplace: 2M+ museum artworks with Golden Codex enrichment | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1966 | mcp-bigdatacorpMCP MCP server for BigDataCorp — Brazilian data enrichment + KYC (CPF/CNPJ/vehicle/property/antifraud) | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1967 | leadenrich-mcpMCP Waterfall lead enrichment — cascades Apollo, Clearbit, and Hunter for max coverage | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1968 | axionquantMCP MCP server for AxionQuant financial data, including market, economic, SEC filing, and company data. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1969 | Apollo.ioMCP Prospect, enrich leads, and manage outreach sequences with Apollo.io. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1970 | akta.pro MCPMCP Private company data, entity-resolved news, targeted lists, and alternative signals for AI agents. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1971 | FastMCP server for ApolloMCP FastMCP server for Apollo.io — 22 tools: sequences, campaign health, mailbox warmup, enrichment,… | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1972 | Meta Ad Intel ServerMCP Meta ads plus advertiser contacts via Apify enrichment. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1973 | abm-mcpMCP abm.dev — the account-based marketing API for AI agents: Search, Enrich, and Create across B2B. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1974 | ZoomInfoMCP Official ZoomInfo MCP server. Search and enrich companies, contacts, and buyer intent signals. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1975 | mcp-serverMCP Yoku is a platform that provides structured, real-time brand identity and company data. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1976 | SEC EDGAR Financial DataMCP Search SEC EDGAR filings, financial statements, and company data. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1977 | reposcoutMCP Discover, enrich, and rank GitHub repos for an objective with weighted, evidence-based scoring. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1978 | mcp-prontoMCP B2B sales intelligence: find companies, extract leads, enrich contacts with emails/phones. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1979 | eurovalidate-mcpMCP Validate EU VAT numbers (VIES), IBANs and EORI, look up company data (GLEIF) and VAT rates | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1980 | Data Enrichment & Web Scraper APIMCP Enrich IPs, emails, domains, companies. Scrape SEC, news, jobs, Crunchbase. Bitcoin pay-per-use. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1981 | MisarReach MCP ServerMCP Find and enrich leads, run multi-channel outreach, and manage the sales pipeline. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1982 | micro-data-api-factoryMCP 17+ Japan MCP tools (weather/calendar v2/local-pack/enrich). x402 on Base, wallet-free trial. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1983 | mcp-enrichmentMCP Multi-source entity enrichment: company data, contacts, email verification, and phone validation | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1984 | Apollo.io MCP ServerMCP Apollo.io MCP server for prospecting, enrichment, CRM, sequences, and outreach workflows | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1985 | Disney Lorcana TCG CollectionMCP MCP server for Disney Lorcana TCG: enrich collections, search cards, build decks, audit data. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1986 | hai Lab Japan Company DataMCP Search Japanese company credit, financials, subsidies, and procurement via AI agents. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1987 | Brand Intelligence MCPMCP Domain & brand intelligence: company enrichment, tech stack detection, brand research. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1988 | FullEnrichMCP Search B2B contacts, enrich verified emails and phone numbers, and export results. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1989 | uk-business-intelligenceMCP Enrich any UK business with Companies House, Google Places, DNS, and social data. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1990 | B2B Lead EnrichmentMCP Remote MCP server to enrich company profiles with structured B2B data and confidence scores. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1991 | DealMachineMCP Search and enrich US property, owner, people, and company data for sales and lead generation. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1992 | company-enrichmentMCP Enrich any domain into a full company profile with firmographics and buying signals. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1993 | gopherMCP Lead intelligence layer for AI agents. Discover and enrich B2B prospects from natural language. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1994 | Lead Enrichment APIMCP Curated EU AI/Sec/DevTools/Fintech B2B leads, Claude-scored. MCP+x402. Free 250/mo. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1995 | gocreative-wedge-mcpMCP OFAC/PEP sanctions screening, KYB, company & people enrichment tools for AI agents. Free demos. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1996 | riveterMCP MCP server for Riveter's enrichment, scraping, and monitoring API | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1997 | Social Profile Enrichment APIMCP Social media profile lookup for GitHub, Twitter/X, LinkedIn, YouTube. x402. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1998 | Company Enrichment APIMCP Company firmographics from domain: name, socials, tech stack, emails, phone, address | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 1999 | Person Enrichment APIMCP Person lookup from email: name, title, company, social profiles. x402. | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
| 2000 | docvetMCP Docstring quality vetting for Python -- enrichment, freshness, coverage, and presence checks | 0.3 | 1 / 10 | Research a company | REMOTELOCAL | DECLARED | 6d ago |
Capabilities are matched automatically from each publisher's own description (keyword method, low confidence) and will be refined.