Ranking · Marketing
Best AI agents & tools for Marketing
2,452 tools cover at least one of the 12 marketing tasks, ranked by coverage score: how much of the theme's tasks each one covers.
Tasks in this theme:Analyze campaign performanceAudit website SEOCreate ad creativesFind influencersManage social media accountsMonitor brand mentionsOptimize for AI search (GEO)Plan a content calendarProduce short videosRun email marketing campaignsTranslate marketing contentWrite SEO articles
| # | Tool | Coverage score | Tasks covered | Best at | Access | Trust | Seen |
|---|---|---|---|---|---|---|---|
| 1051 | tubekitMCP Compliance-aware MCP server for YouTube publishing, analytics and creator insights. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1052 | aphelionMCP Aphelion: LinkedIn reel automation with AI - upload, caption, schedule, and publish via Claude. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1053 | Apex by LeadShark — discoveryMCP No-auth discovery endpoint for Apex by LeadShark — governed LinkedIn hands for AI agents. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1054 | mcp-relayMCP RunRelay MCP relay — AI agent threads, HITL confirmations, and travel capability discovery. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1055 | Nano Banana 2 MCPMCP Nano Banana 2 exposes the Nano Banana 2 image generation model online with prompt presets and quick | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1056 | Z-Image MCPMCP Z-Image is an online interface for the Z-Image generation model with fast inference and prompt | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1057 | Flux-2 Online MCPMCP Flux-2 Online is an online interface for the Flux 2 image generation model with prompt tuning and | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1058 | Maker AI MCPMCP Create product photos, product videos, and UGC-style ads for Shopify, Amazon, TikTok, and | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1059 | AI Photo Editor MCPMCP Best AI Photo Editor powered by GPT Image 2, Flux, Nano Banana & more. | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1060 | AI Image Editor MCPMCP Best Image AI Editor free online. Free AI photo editor for picture & image editing. | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1061 | Pa1m RedditMCP Pay-per-call Reddit agent: post reading, voting, commenting, DM and OAuth flows. x402, USDC on Base. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1062 | crabcutMCP Turn YouTube videos into short-form clips from any AI assistant | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1063 | SocialSwarmMCP Turn an article into several X/Twitter thread drafts, each with a different hook | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1064 | Quizlar — voice-powered AI flashcards with spaced repetitionMCP Voice-led, FSRS-scheduled flashcards from YouTube, PDFs, web, or text. Auto-graded quizzes. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1065 | ideogram-mcpMCP Ideogram V3 API — generate, edit, remix, reframe, replace background, upscale images | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1066 | Image Generation MCP ServerMCP MCP server for AI image generation via OpenAI, Stable Diffusion (SD WebUI), or placeholders. | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1067 | postallMCP Post to 35+ social media platforms. Schedule & publish from Claude AI. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1068 | LinkedIn MCP ServerMCP Find LinkedIn jobs and people, research companies, manage network, posts, and messages with MCP. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1069 | postmcp-mcp-serverMCP Publish and schedule posts to LinkedIn, X, Facebook, Instagram, Threads, Bluesky and YouTube Shorts. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1070 | pilMCP PIL: local-first knowledge base for your Instagram saved posts, with a read-only MCP server. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1071 | Pith — Instagram publishingMCP Publish to Instagram from chat — official Graph API, OAuth 2.1, free for your own posts. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1072 | YoutubeMCP YouTube MCP — wraps the YouTube Data API v3 (BYO API key) | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1073 | RedditMCP Reddit MCP — public Reddit data via the Atom/RSS feeds. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1074 | MastodonMCP Mastodon MCP — public Mastodon data via mastodon.social (no auth required) | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1075 | Linkedin_adsMCP LinkedIn Ads MCP Pack | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1076 | Linkedin HumblebragMCP linkedin-humblebrag MCP — wraps StupidAPIs (keyless — no credential needed) | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1077 | Facebook_adsMCP Facebook Ads MCP Pack | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1078 | CoresignalMCP Coresignal MCP — LinkedIn-adjacent company + employee data (coresignal.com) | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1079 | BlueskyMCP Bluesky MCP — wraps the AT Protocol API | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1080 | LinkedIn Decision Maker FinderMCP Find decision makers at any company: name, job title and LinkedIn profile URL. No login needed. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1081 | mcpMCP Generate images, GIFs, videos, and PDFs from HTML, URLs, or templates — from your AI agent. | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1082 | twitterapiMCP Read/write X (Twitter) via twitterapi.io: mentions, thread context, create and delete tweets. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1083 | recapfyMCP Ask about a YouTube video or fetch its transcript. Paid per call in USDC on Solana via x402. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1084 | feedhook-mcpMCP Turn a YouTube channel into a webhook: a signed HTTP POST seconds after every new video. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1085 | Opus Growth, Ad Platforms MCP ConnectorMCP Run Google, Meta, Microsoft, TikTok and LinkedIn Ads from Claude or ChatGPT. Writes need approval. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1086 | tweetkit-xMCP Post, delete & read on X (Twitter) using your own logged-in web session — no paid API. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1087 | tubescoutMCP YouTube as a research engine: keyless search, video intel, resilient transcripts, demand signals. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1088 | ytranscript-mcpMCP YouTube transcripts for AI tools. No proxies needed; transcribes videos without captions. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1089 | LinkedIn Sales NavigatorMCP LinkedIn Sales Navigator contact and account search from your logged-in browser. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1090 | Ultimate Gemini MCPMCP Image generation with Google Gemini 3.1 Flash: 512px-4K, reference images, search grounding | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1091 | PinRAGMCP MCP RAG: index PDFs, repos, YouTube, Discord, text; optional YouTube vision; query with citations. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1092 | reddit-mcp-serverMCP Reddit MCP Server via Apify | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1093 | openshortsMCP Turn long videos into viral vertical shorts and publish them to TikTok, Instagram and YouTube. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1094 | YouTube MCPMCP Interact with YouTube data via the official Data API v3 | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1095 | YouTube Transcript ExtractorMCP Transcripts of YouTube videos, playlists and channels in any language: text, SRT, VTT or JSON. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1096 | recraft-mcp-serverMCP Recraft AI Image Generation MCP Server for AI coding agents | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
| 1097 | rippr-mcpMCP Rip YouTube transcripts to disk for AI agents, RAG pipelines, and LLM workflows. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1098 | social-data-mcpMCP X/Twitter, YouTube and TikTok data tools in one stdio MCP server (Apify-hosted). Pay per result. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1099 | mastodon-mcpMCP Mastodon instance info and trends. No key required. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 1100 | gimp-mcpMCP Control GIMP image editing via Python-Fu scripting from AI agents. | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 5d ago |
Capabilities are matched automatically from each publisher's own description (keyword method, low confidence) and will be refined.