Ranking · Marketing
Best AI agents & tools for Marketing
2,446 tools cover at least one of the 12 marketing tasks, ranked by coverage score: how much of the theme's tasks each one covers.
Tasks in this theme:Analyze campaign performanceAudit website SEOCreate ad creativesFind influencersManage social media accountsMonitor brand mentionsOptimize for AI search (GEO)Plan a content calendarProduce short videosRun email marketing campaignsTranslate marketing contentWrite SEO articles
| # | Tool | Coverage score | Tasks covered | Best at | Access | Trust | Seen |
|---|---|---|---|---|---|---|---|
| 801 | ZetadeckMCP One workspace for tasks, CRM, docs, and live runway from your bank feed. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 802 | ai-video-generatorMCP AI video generation API with x402 USDC payment. TTS voiceover, animated text. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 803 | CDC MMWR ReportsMCP Morbidity and Mortality Weekly Reports and disease surveillance | 0.8 | 2 / 12 | Analyze campaign performance · Audit website SEO | REMOTELOCAL | DECLARED | 5d ago |
| 804 | YouCam for CreatorsMCP Provides YouCam API for AI image and video editing and generation. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 805 | Kuro AI Agent MCP ServerMCP AI agent tools: translation (95+ langs), crypto research, compliance, summarization. | 0.8 | 2 / 12 | Translate marketing content · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 806 | veocreditwaste-mcpMCP Paid remote MCP for Veo 4 credit waste gate MCP, structured receipts, audit logs, and reviewer-ready | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 807 | atlasburnMCP Ask your AI cost, runway, and guardrails from your real AtlasBurn data — read-only. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 808 | FactScan AIMCP OCR and document understanding: extract text from images, then summarize or translate it. | 0.8 | 2 / 12 | Translate marketing content · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 809 | Writingmate MCPMCP Use AI models for chat, image, and video generation from Claude Code and other MCP hosts. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 810 | UtteraMCP Audio for your agent: transcribe, speak, translate, summarise, plus sound effects and music. | 0.8 | 2 / 12 | Translate marketing content · Monitor brand mentions | REMOTELOCAL | DECLARED | 5d ago |
| 811 | saymaker-mcpMCP Generate and edit AI images and video on SayMaker: Veo 3.1, Kling 3.0, Seedance 2.0, Nano Banana 2. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 812 | normhyraMCP Swedish normhyra calculation engine: convert rents, process rent rolls, generate PDF reports. | 0.8 | 2 / 12 | Analyze campaign performance · Audit website SEO | REMOTELOCAL | DECLARED | 5d ago |
| 813 | NeuroViz — AI Jewelry PhotographyMCP AI jewelry photography: retouching, virtual try-on, and product video generation. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 814 | NativeAdsMCP AI ad creative generation: brands, Brand DNA, asset uploads, image and video generation. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 815 | Filtrix AI MCPMCP Filtrix MCP for image/video generation. Portal: https://agent.filtrix.ai/ | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 816 | Apatero StudioMCP AI image and video generation, talking avatars, consistent characters and photo packs from Claude. | 0.8 | 2 / 12 | Produce short videos · Create ad creatives | REMOTELOCAL | DECLARED | 5d ago |
| 817 | kensho-kclubMCP Japan X/Twitter sweepstakes data from kenshou.club. Tools: search, history, prize movers. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 9m ago |
| 818 | kensho-kemaMCP Japan X/Twitter sweepstakes data from ke-ma.net. Tools: search, history, prize movers. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 9m ago |
| 819 | kensho-kakuMCP Japan X/Twitter sweepstakes data from ken-kaku.com. 3 tools: search, history, prize movers. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 9m ago |
| 820 | kensho-sweep-mcpMCP Japan X/Twitter sweepstakes campaign data (1133 records). Tools: search, history, movers. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 9m ago |
| 821 | InstaVeil Agent CommerceMCP Remote MCP discovery and x402 Solana USDC pay-per-call public Instagram data for autonomous agents. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 1h ago |
| 822 | tiktok-ads-mcpMCP TikTok Ads automation with AI: analyze performance, manage campaigns, optimize creatives. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 2h ago |
| 823 | Apple MailMCP Search, read and act on Apple Mail — threads, attachments, body search, writes off by default | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 3h ago |
| 824 | Sapiens SintéticosMCP Operate your Sapiens Sintéticos AI studio: generate image, article, voice, music and video. | 0.7 | 2 / 12 | Create ad creatives · Manage social media accounts | REMOTELOCAL | DECLARED | 4h ago |
| 825 | leadharbor-mcpMCP Email verify (MX), website contacts, LinkedIn jobs, YouTube data via RapidAPI. Bring your own key. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5h ago |
| 826 | GENMCP GEN is an autonomous social media agent: it spots trends, writes scripts, and creates videos. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5h ago |
| 827 | DiscordMCP Discord for LLM agents: 168 tools for messages, moderation, channels, roles, threads and AutoMod. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 5h ago |
| 828 | XtracticleMCP Read public X (Twitter) posts, threads and X Articles as clean Markdown. Read-only, no auth. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 6h ago |
| 829 | FicielMCP Inbox Instagram, WhatsApp, LinkedIn: read DMs, find dormant leads, draft and send follow-ups. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 7h ago |
| 830 | PoliteReachMCP LinkedIn outreach from Claude: invites under safe caps, follow-ups, replies and inbox triage. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 7h ago |
| 831 | PostLakeMCP Post, schedule, reply and measure across X, LinkedIn, Instagram, TikTok, YouTube, Threads, Bluesky | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 8h ago |
| 832 | Google Ads Transparency APIMCP Competitor ads from Google Ads Transparency Center by domain or brand: dates, images, YouTube links. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 8h ago |
| 833 | GrowVib: Social Media GrowthMCP Discover, compare and buy social media growth for Instagram, TikTok, YouTube, Telegram, X and more | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 9h ago |
| 834 | API Tool CallsMCP QR codes, page Markdown, YouTube captions, data sources, and Columbus résumé skill gaps. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 9h ago |
| 835 | Agent Tools APIMCP YouTube transcripts, open jobs from careers pages, app store reviews and X posts for AI agents. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 10h ago |
| 836 | Blumify (public, no sign-in)MCP Read existing YouTube and podcast transcripts with summaries and chapters. No sign-in. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 11h ago |
| 837 | HookSendMCP Instagram comment-to-DM automation your AI can set up and leave running, on the official Meta API. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 12h ago |
| 838 | LinkDigest — Xiaohongshu, Douyin, TikTok, YouTube to textMCP Xiaohongshu, Douyin, TikTok, YouTube, X links to text: transcript, on-screen text, images described | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 12h ago |
| 839 | PozeidonMCP Analyse ads and manage creatives across Meta, Google Ads, AppLovin, Unity, Mintegral and TikTok. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 13h ago |
| 840 | arcmiraMCP Search indexed YouTube and podcast transcripts. Full transcripts, mentions, momentum, and sponsors. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 14h ago |
| 841 | eMailPlane MailMCP Email for AI agents: send, receive, threads, templates, domains and mailboxes on your own server. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 14h ago |
| 842 | Taisly Social Media PostingMCP Publish videos to TikTok, Reels, Shorts, X, and Facebook through Taisly. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 15h ago |
| 843 | FeedBossMCP LinkedIn content team: writes in your voice, makes brand visuals, schedules posts, tracks results. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 17h ago |
| 844 | InsightSocialMCP Live public data from Instagram, TikTok, LinkedIn, YouTube, X and 4 more networks, via one key. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 19h ago |
| 845 | PumpGTMMCP Find buyers, run LinkedIn, email and X outreach, and answer replies from your AI. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 22h ago |
| 846 | Spottable Marketplace MCPMCP Search Facebook Marketplace, inspect listings and analyze deals. Paid Spottable Pro/Max required. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 23h ago |
| 847 | CodaPhoneMCP Business texting for AI agents: send texts, read threads, manage contacts and run campaigns. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 1d ago |
| 848 | SoldCountMCP How fast TikTok Shop listings sell: sold in 24 hours, 7 and 30 days, prices and undercut rivals | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 1d ago |
| 849 | postfast-mcpMCP MCP server for the PostFast API — schedule and manage social media posts via AI tools | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 1d ago |
| 850 | TarenoMCP Social media accounts, drafts, analytics, media, viral research and approval-backed publishing. | 0.7 | 2 / 12 | Manage social media accounts · Monitor brand mentions | REMOTELOCAL | DECLARED | 1d ago |
Capabilities are matched automatically from each publisher's own description (keyword method, low confidence) and will be refined.