Task · Finance
Best AI agents to detect fraudulent transactions
This task needs 2 capabilities. 5 tools cover all of them; 2,157 cover at least one.
| # | Tool | Coverage | Access | Trust | Seen |
|---|---|---|---|---|---|
| 1251 | Google AdSenseMCP Read AdSense Management API v2 accounts, inventory, payments, policy, and reports through MCP. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1252 | kerdos-x402-mcpMCP Crypto market intelligence MCP — pay-per-tool-call in USDC on Base via the x402 protocol. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1253 | tollbooth-x402MCP Discover, quote, verify & self-check 56 x402 pay-per-call finance/tax calculators for AI agents. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1254 | knowmintMCP AI agent knowledge marketplace. Discover, purchase, and retrieve human expertise via x402 on Solana. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1255 | agentic-payMCP Non-custodial payment engine for AI agents — BTC, ETH, USDT, USDC, XRP, XMR, ZEC. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1256 | Neuron Sports Ad ExchangeMCP Autonomous AI sports ad exchange with quote-bound Stripe settlement and live delivery telemetry. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1257 | mcpMCP Keyless non-custodial crypto payments for AI agents: payment links and tip jars, no API key. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1258 | x402 Web ExtractMCP Pay-per-use web extract, token prices, and wallet balances via x402 USDC micropayments. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1259 | Agent BazaarMCP Open, permissionless discovery marketplace for x402-payable resources. No account or KYC required. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1260 | letin: Power Query (M)MCP Inspect, refactor, lint, run and version Power Query (M) in Excel workbooks and Power BI projects. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1261 | AgentPayMCP Agent payments, API key vaulting, and governed mandates. Agents spend within user-defined limits. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1262 | agentpay-sentinel-mcpMCP Security guardrails for AI agent payments | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1263 | ryvo-gatewayMCP MCP server for Ryvo Gateway x402, Helius Wallet, and Tokens API market data. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1264 | agent-wallet-mcpMCP Agent wallet and budget management for AI agents | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1265 | seo-toolsMCP SEO tools via x402: briefs, keywords, SERP, backlinks, audits. $0.50-$3/req USDC on Base. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1266 | ryvo-protocolMCP MCP server for Ryvo Protocol state reads and prepare-only payment-channel actions. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1267 | freelancer-payment-protectionMCP Wraps the fpp CLI as a single generic MCP tool for freelancer client payment-risk checks. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1268 | Agent Vending FactoryMCP Pay-per-call MCP tools via x402 USDC: ZAR prices, data extraction, Python sandbox, SA flights. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1269 | Seneschal DataMCP Monero/Zcash payment webhooks + DeFi liquidation & Ethereum builder data over MCP. Free tier; x402. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1270 | Japan Business DayMCP Japan business days & holidays (official Cabinet Office data). Free tool + x402 USDC paid tools. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1271 | nexus-financialMCP Crypto signals, Kalshi prediction markets, wallet AML. x402 USDC on Base. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1272 | spawnpayMCP Crypto wallets, payments, and referral earnings for AI agents on Base L2 | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1273 | Agent Reality LayerMCP Buy timestamped web, company, commerce, social, document and decision data via x402. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1274 | Noesis — Solana On-Chain IntelligenceMCP Solana on-chain intelligence — token scans, wallet profiling, bundle detection, 19 MCP tools. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1275 | Agent Purchase VerificationMCP Check if an ecommerce purchase meets buyer rules before payment. Returns PASS, FAIL, or REVIEW. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1276 | Battery Proposal AgentMCP Validate US battery proposals and purchase policy-aware quote and payback results through x402. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1277 | PostHog MCP ServerMCP Official PostHog MCP Server for product analytics, feature flags, experiments, and more. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1278 | ConvRadarMCP GA4 conversion analyst inside Claude — funnel drops, traffic anomalies, device gaps, with numbers. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1279 | amanatMCP Storm risk, route risk and reanalysis backtests for any point on earth. No key, no wallet. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1280 | AgentEconomy Compliance APIMCP Paid KYC, AML, and regulatory risk assessment over MCP via x402 USDC micropayments on Base. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1281 | PnL Labs — Solana Trust & Risk ChecksMCP Trust checks for Solana trading: realized-PnL wallet trust, token safety, trade cost, forensics. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1282 | agent-data-apiMCP 19 pay-per-call data tools for AI agents: crypto/DeFi, web, PDF, FX, weather, DNS. x402 on Base. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1283 | run.payMCP Stripe-native marketplace where AI agents discover and pay per call for API services. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1284 | petra402MCP Public web page to markdown, paid per call with x402. First 10 calls free, no signup. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1285 | incomeosMCP Ask what you earn across every income stream: Stripe, affiliates, app stores, ads, manual. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1286 | TownRoster Local Business IntelligenceMCP OSM-sourced local business data across 9 niches — cuisine, dietary options, delivery, accessibility. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1287 | Agent Decision & Evidence Tools (MCP + x402)MCP 40 MCP tools: multi-chain RPC, market and transaction decisions, AI, EU compliance and US imports | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1288 | Phoenix operational_context unpaid canaryMCP Unpaid qualification-gated operational_context canary. Staging data. No wallet. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1289 | cortex402MCP Pay-per-call x402 data products on Base mainnet — sanctions, aviation weather, US property. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1290 | Orbis API MarketplaceMCP Browse, subscribe to, and call 3,000+ APIs autonomously. x402 USDC pay-per-call on Base. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1291 | agent-data-proMCP Research articles and live crypto prices for AI agents via x402 on Base. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1292 | OurPay WalletMCP Crypto wallet for AI agents: balances, payments, swaps and trading with owner controls. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1293 | Agent Revenue CopilotMCP MCP/x402 starter audit; payment-ready buyers call buy_now first. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1294 | Octodamus Intelligence OracleMCP AI oracle: BTC/ETH/SOL signals, Polymarket edges, congressional trades. x402 $0.01/call on Base. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1295 | mcp-packageMCP MCP server for OOM x402 search 1,000+ pay-per-call API endpoints | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1296 | GovOmniAI Machine ServicesMCP Discover GovOmniAI machine services and the live autonomous MPP payment path. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1297 | Orbis API MarketplaceMCP 8,000+ pay-per-call APIs via x402 USDC micropayments on Base. No API keys needed. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1298 | kraken-signals-mcpMCP Kraken crypto signals via x402: free preview + paid USDC-on-Base signals, regime & indicators | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1299 | pulsefeed-x402MCP Verify x402 payment endpoints before an AI agent pays: scam scan, on-chain checks, trust scores. | 50% | REMOTELOCAL | DECLARED | 6d ago |
| 1300 | agentriskMCP Pre-trade token risk scoring API for Base tokens, paid via x402. | 50% | REMOTELOCAL | DECLARED | 6d ago |
Coverage = share of this task's required capabilities that an agent or tool documents. For AI agents, capabilities are those stated on the vendor's website; for tools, they are matched automatically from the publisher's description (keyword method, low confidence).