Electra Payment Index
How AI agents pay, compared
The protocols and providers that let an agent pay or get paid: what each one does, who supports it, and what it costs. Read on official pages and dated. Electra Index does not process payments.
| Provider | Type | Agent protocols supported | Public fees |
|---|---|---|---|
| MastercardMastercard Agent Pay / Agent Pay for Machines | Card network | A2AACPAP2Mastercard Agent PayMCPUCP | No public fees found |
| Google (AP2 / UCP / Google Pay)Agent Payments Protocol (AP2) / Universal Commerce Protocol (UCP) | Agent payments | A2AAP2MCPUCPx402 | No public fees found |
| NeverminedNevermined x402 Facilitator | Agent payments | A2AMCPMPPx402 |
Pricing page ↗ · read 02 Oct 2026 |
| SpongeSponge Wallet / Sponge Gateway | Wallets | MCPMPPx402 | No public fees found |
| VisaVisa Intelligent Commerce / Trusted Agent Protocol | Card network | MCPMPPVisa TAP | No public fees found |
| WorldpayWorldpay MCP server | Payment processor | ACPMCPUCP | No public fees found |
| ShopifyAgentic plan / Universal Commerce Protocol (UCP), Catalog API | Commerce platform | MCPUCP |
Pricing page ↗ · read 02 Oct 2026 |
| Coinbase Developer Platformx402 Facilitator / Agentic Wallets / Payments MCP / Coinbase for Agents | x402 facilitator | MCPx402 |
Pricing page ↗ · read 02 Oct 2026 |
Fees are the public list prices on each provider's own pricing page (mostly US rates); negotiated and regional rates differ. A protocol is listed only when the provider states support on its own page: click a protocol to open that page. No ranking, no "winner": partnerships never change what is shown.