Best MCP servers for CRM integration
248 MCP servers in the Official MCP Registry do CRM integration. 175 can be used as a hosted endpoint, with nothing to install, and 159 publish their source code.
| # | Tool | Relevance | Connect | Code | Seen |
|---|---|---|---|---|---|
| 151 | site CRM agency: the site's own MCP server — enquiry (enquiry = a human handoff, not a purchase);... | In description crm | HOSTEDLOCAL | — | 3d ago |
| 152 | AIdata Google Analytics, Search Console, Ads, CRM, Cloudflare and more for your sites, from your own AI. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 153 | Capable MCP-native CRM: your assistant proposes updates, you approve them field by field. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 154 | Akeda ERP Official Akeda ERP connector for tasks, CRM, chats, documents, finance and operations. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 155 | RingGuard — AI Receptionist for Trade Businesses Missed-call cost, AI receptionist pricing and free trial signup; CRM tools for RingGuard sales reps | In description crm | HOSTEDLOCAL | — | 3d ago |
| 156 | AIsa Apollo B2B people and company search, enrichment, and the CRM objects behind a pipeline. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 157 | Zeeg Book meetings, manage your CRM, and run AI voice agents from your Zeeg workspace. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 158 | ROSTER Japanese recruiting CRM. AI searches candidates, jobs and pipelines and adds records. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 159 | Lobster Public affairs CRM: stakeholders, projects, actions, Finnish Transparency Register | In description crm | HOSTEDLOCAL | — | 3d ago |
| 160 | snov-mcp-server Snov.io: lead discovery, email verification, enrichment, CRM, and LinkedIn automation actions. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 161 | guapu CRM AI-native para PYMEs de LATAM: contactos, ventas, cotizaciones, WhatsApp y métricas vía MCP. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 162 | Wazapi Operate WhatsApp Business: conversations, contacts, chatbot flows, templates, CRM and store. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 163 | Kenva Personal CRM for Claude. Contacts live as plain-text files in your own Google Drive. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 164 | Incwo MCP Secure MCP server for exploring incwo CRM data, documents, and email workflows. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 165 | FirstSales OAuth CRM tools for companies, deals, campaign insights and contact creation in FirstSales. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 166 | Historis The memory of your business: an event-based CRM your assistant reads and writes, dated and signed. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 167 | SparkLaunch Founder workflows for idea validation, branding, campaigns, landing pages, analytics, and CRM. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 168 | ATLASS OS 184 MCP tools for field-service CRM, scheduling and double-entry accounting. Hosted; BYO agent. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 169 | 3Bids Contractor Contractor operations on 3Bids: CRM, jobs, dispatch, estimates, invoicing, calls, and reports. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 170 | Aivyro CRM, inbox, meetings, revenue intelligence, analytics and automations for AI agents. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 171 | Aurentia Your Aurentia workspace — projects, CRM, tasks, deliverables — in Claude, Cursor or any MCP client. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 172 | Whatcanido — MCP Server for Service Businesses Cross-product MCP server for CRM, LeadKit, ProjectKit, Bookio. 10 action types, MIT open spec. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 173 | Zetadeck One workspace for tasks, CRM, docs, and live runway from your bank feed. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 174 | Vendo AI Autonomous AI sales: agents, signal-based prospecting, outreach, CRM — 149 tools. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 175 | Auditor IA Audit B2B prospect lists before enrichment, CRM import or outreach. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 176 | Spoki Spoki WhatsApp CRM MCP: contacts, campaigns, automations, templates. OAuth (spoki.mcp). | In description crm | HOSTEDLOCAL | — | 3d ago |
| 177 | Sloose Import messy spreadsheets into Zoho CRM: templates, field mapping, matching and validation. | In description zoho crm | HOSTEDLOCAL | — | 3d ago |
| 178 | Snitcher Identify companies visiting your website: organisations, contacts, segments, tags, CRM sync. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 179 | Signed Angel investor portfolio, startup deal pipeline, and CRM data from your Signed account. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 180 | Plixana Operate the Plixana CRM from any AI: contacts, deals, quotes, WhatsApp and metrics. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 181 | Numezis Swiss SME back office: accounting, VAT, QR-bill invoicing, supplier bills, CRM, HR and payroll. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 182 | agent-door The full CRM for contractors, asked directly: crew pricing, knowledge base, forum, roadmap. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 183 | leadmarina Verified local-business leads: search any niche + city, query your library, export to your CRM. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 184 | Lead Friendly AI phone calls, SMS and CRM records in one Lead Friendly account, compliance-checked on every send | In description crm | HOSTEDLOCAL | — | 3d ago |
| 185 | Deskhand Hosted CRM and task desk for AI agents: per-agent keys, scopes, pause and audit log. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 186 | FORTVISION Agency marketing & CRM: leads, campaigns, email/SMS/WhatsApp, LinkedIn, landing pages, social. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 187 | FormaPortal Ask your customer portal and CRM anything, in plain English | In description crm | HOSTEDLOCAL | — | 3d ago |
| 188 | FinCraftly AI employees that run your CRM, invoicing, email, documents, dashboards and agents | In description crm | HOSTEDLOCAL | — | 3d ago |
| 189 | close-mcp Close CRM to manage your sales pipeline. Learn more at https://close.com or https://mcp.close.com | In description crm | HOSTEDLOCAL | — | 3d ago |
| 190 | braXos Maestro Governed access to your org's systems (Salesforce, Workday, CCure, Genetec, Zoom, etc.) via braXos. | In description salesforce | HOSTEDLOCAL | — | 3d ago |
| 191 | BuildWorkPro Construction management for subcontractors: bids, projects, pay apps, change orders and CRM. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 192 | Atlasemoji AI-ready GIS, geofencing, DataSynch, CRM, inventory, routing, APIs, telemetry and workflows. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 193 | Quibbly Your LinkedIn inbox, connections and video views for AI. Works with any CRM. Drafts only. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 194 | RaiseKit CRM for VC fundraising. Pipeline, Gmail drafts, deck signals, VC intel — from your AI. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 195 | Support Agent Admin by Nova (CIVAI) I manage your Support Agent CRM, pipeline analytics, follow-ups, Leads Discovery, and workspace out… | In description crm | HOSTEDLOCAL | — | 3d ago |
| 196 | Fikst CRM and field service for Dutch installation companies. Configure your whole environment. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 197 | WASync — WhatsApp Platform API WhatsApp for your app or AI agent over OAuth2 — the same connections WASync runs inside your CRM. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 198 | TeleBoost Telegram CRM: manage contacts, conversations, tickets, campaigns and analytics. | In description crm | HOSTEDLOCAL | — | 3d ago |
| 199 | Joinways Event venue CRM — manage inquiries, quotes, events and availability from any AI agent | In description crm | HOSTEDLOCAL | — | 3d ago |
| 200 | EVERJUST Operate your EVERJUST workspace: CRM, sales, projects, mail, documents, calendar, invoicing. | In description crm | HOSTEDLOCAL | — | 3d ago |
FAQ
How many MCP servers are there for CRM integration?
Electra Index lists 248 active MCP servers for CRM integration from the Official MCP Registry. 175 offer a hosted endpoint and 159 publish their source code.
Is there a hosted MCP server for CRM integration, with nothing to install?
Yes. site, AIdata and Capable declare a remote endpoint you add to your assistant's MCP settings.
Is there a ready-made AI agent for CRM integration instead?
Yes. If you prefer a finished product to plugging tools into your own assistant, Apollo.io, Jamie and MeetGeek do this out of the box.
How this list is ordered: a tool comes first when the use case appears in its name rather than only in its description, then when it offers a hosted endpoint, then when its source code is public, then by how recently our robot saw it in the Official MCP Registry. The match to CRM Integration comes from the publisher's description (keyword method), not from a test of the tool. Only active tools with a real description are listed. No tool pays to appear here.