A
ambit
io.github.zz-plant/ambit
Capability graph of your agent stack: what it can do, what to set up next, what breaks.
Version0.5.0
Remote accessNO
Local installYES
Packagesnpm
First seen01 Oct 2026
Last seen17h ago
Capabilities
Matched from the publisher's description · automatic, low confidenceNo capability identified yet.
Facts & evidence
Each fact shows where it was seen and when.| Fact | Value | Evidence | Source | Last confirmed |
|---|---|---|---|---|
| Package registries | npm | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Local install (package) | yes | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Remote access (hosted) | no | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Website | https://zz-plant.github.io/ambit/ | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Repository | https://github.com/zz-plant/ambit | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Registry status | active | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| Version | 0.5.0 | DECLARED | SRC-001 Official MCP Registry | 17h ago |
| MCP server | yes | DECLARED | SRC-001 Official MCP Registry | 17h ago |
Change history
- NEW01 Oct 2026first seen in the index